Aktualizováno 30.5.2010  
Moderní bankovky / Modern Banknotes
Země/State Bankovka/Banknote Obj.číslo/Order n. Katalog/Katlog Kvalita /Quality Cena/Price Poznámka/Note
  AFGHANISTAN 2 Afghanis BAF06501 P65 UNC 30,-
  AFGHANISTAN 5 Afganis BAF06601 P66 UNC 40,-
  AFGHANISTAN 10 Afganis BAF06701 P67 UNC 60,-
  AFGHANISTAN 500 Afghanis BAF06001 P60c UNC 40,-
  AFGHANISTAN 1 000 Afgahnis BAF06101 P61c UNC 50,-
  AFGHANISTAN 5 000 Afghanis BAF06201 P62 UNC 50,-
  AFGHANISTAN 10 000 Afghanis BAF06301 P63 UNC 60,-
  ANGOLA 50 Escudos BAG10501 P105 UNC 140,-
  ANGOLA 100 Escudos BAG10601 P106 UNC 100,-
  ANGOLA 100 000 Kwanza BAG13901 P139 UNC 180,-
  ANGOLA 500 000 Kwanza BAG13401 P134 UNC 250,-
  ANTARCTICA 1Dollar BAC00001 2007 UNC 50,-
  ANTARCTICA 2Dollars BAC00002 1999 UNC 80,-
  ANTARCTICA 2Dollars BAC00003 2007 UNC 80,-
  ANTARCTICA 3Dollars BAC00004 2007 UNC 120,-
  ANTARCTICA 5Dollars BAC00007 2008 UNC 190,-
  ARGENTINA 5Pesos BAR29401 P294 UNC 40,-
  ARGENTINA 10 Australes BAR32201 P322 UNC 30,-
  ARGENTINA 50Pesos BAR30101 P301a UNC 210,-
  ARMENIE 100 Dram BAM04201 P42 UNC 40,-
  ARUBA 10 Florin BAB01601 P16 UNC 150,-
  ARUBA 25 Florin BAB01201 P12 UNC 350,-
  ARUBA 50 Florin BAB01301 P13 UNC 650,-
  BAHRAIN 1 Dinar BBH01901 P19b UNC 160,-
  BANGLADESH 5 Taka BBG02001 P20a UNC 120,-
  BANGLADESH 20Taka BBG02701 P27b UNC 45,-
  BARBADOS 2 Dollars BBA04601 P46 UNC 110,-
  BARBADOS 5Dollars BBA00001 2007 UNC 230,-
  BARBADOS 10Dollars BBA00002 2007 UNC 390,-
  BELIZE 2 Dollars BBL06001 P60a UNC 120,-
  BHUTAN 1 000 ngultrum BBT00001 r.2008 UNC 750,-
  BOTSWANA 1 Pula BBW00601 P6 UNC 110,-
  BRAZIL 2 Reais BBR24901 P249b UNC 50,-
  BRAZIL 100 Cruzados BBR21101 P211a UNC 60,-
  BRAZIL 5 000 Cruzados BBR21701 P217a UNC 50,-
  BRUNEI 1 Ringgit BBU00601 P6b UNC 180,-
  BRUNEI 5 Ringgit BBU01401 P14 UNC 300,-
  BRUNEI 10 Ringgit BBU02401 P24 UNC 330,-
  BURMA 10 Rupees BBJ01601 P16a UNC 90,-
  BURMA 1 Kyat BBJ05201 P52 UNC 30,-
  BURMA 15 Kyats BBJ06201 P62 UNC 60,-
  BURMA 200 Kyats BBJ07501 P75a UNC 240,-
  BURMA 500 Kyats BBJ07601 P76b UNC 300,-
  BURUNDI 100 Francs BBD03701 P37 UNC 75,-
  BURUNDI 500 Francs BBD00001 5.2.1995 UNC 150,-
  BURUNDI 500 Francs BBD00002 1.5.2009 UNC 40,-
  BURUNDI 2 000 Francs BBD04101 P41 UNC 450,-
  BURUNDI 10 000 Francs BBD00002 25.10.2004 UNC 450,-
  CAMBODIA 50 Riels BCM03201 P32a UNC 75,-
  CAMBODIA 100 Riels BCM01201 P12b UNC 30,-
  CAMEROUN 500 Francs BCN01501 P15d UNC 230,-
  CAPE VERDE 100 Escudos BCV05401 P54a UNC 180,-
  CAPE VERDE 100 Escudos BCV05402 P54b UNC 500,-
  CAPE VERDE 200 Escudos BCV00001 20.1.2005 UNC 140,-
  CHILE 5 Pesos BCH14901 P149 UNC 150,-
  CHILE 10 Escudos BCH14301 P143 UNC 50,-
  CHILE 500 Pesos BCH15301 P153b UNC 140,-
  CHILE 1 000 Pesos BCH15401 P154c UNC 280,-
  COLOMBIA 1 Peso Oro BCO40401 P404b UNC 150,-
  COLOMBIA 2 Pesos Oro BCO41301 P413a UNC 150,-
  COLOMBIA 10 Pesos Oro BCO40701 P407c UNC 300,-
  COLOMBIA 100 Pesos Oro BCO41801 P418a UNC 180,-
  COLOMBIA 100 Pesos Oro BCO42601 P426a UNC 90,-
  COLOMBIA 200 Pesos Oro BCO42901 P429d UNC 120,-
  COLOMBIA 2 000 Pesos Oro BCO48301 P483 UNC 270,-
  COMORES 100 Francs BCR00301 P3b UNC 800,-
  COMORES 500 Francs BCR01001 P10b UNC 110,-
  COMORES 1 000 Francs BCR01101 P11b UNC 220,-
  COMORES 1 000 Francs BCR00001 2005 UNC 150,-
  COMORES 2 000 Francs BCR00002 2005 UNC 300,-
  COMORES 5 000 Francs BCR01201 P12a UNC 1.000,-
  COMORES 5 000 Francs BCR00003 2006 UNC 700,-
  COMORES 10 000 Francs BCR00004 2006 UNC 1.400,-
  CONGO DEM.REP. 1 Centime BCG08002 P80s UNC 150,-
  CONGO DEM.REP. 5Centimes BCG08101 P81a UNC 40,-
  CONGO DEM.REP. 5Centimes BCG08102 P81s UNC 200,-
  CONGO DEM.REP. 10 Centimes BCG08201 P82a UNC 50,-
  CONGO DEM.REP. 10 Centimes BCG08202 P82s UNC 150,-
  CONGO DEM.REP. 20 Centimes BCG08301 P83a UNC 60,-
  CONGO DEM.REP. 20 Centimes BCG08302 P83s UNC 150,-
  CONGO DEM.REP. 50 Centimes BCG08401 P84a UNC 40,-
  CONGO DEM.REP. 50 Centimes BCG08402 P84s UNC 150,-
  CONGO DEM.REP. 1 Franc BCG08501 P85a UNC 190,-
  CONGO DEM.REP. 10 Francs BCG08701 P87a UNC 250,-
  CONGO DEM.REP. 20 Francs BCG08801 P88a UNC 290,-
  CONGO DEM.REP. 20 Francs BCG09401 P94 UNC 120,-
  DJIBOUTI 1 000 Francs BDJ00001 2005 UNC 480,-
  EAST CARIB.STATES 5 Dollars BEC00001 AA UNC 140,-
  EAST CARIB.STATES 5 Dollars BEC04201 P42a UNC 70,-
  EAST CARIB.STATES 10 Dollars BEC03701 P37k UNC 200,-
  EAST CARIB.STATES 10 Dollars BEC04801 P48 UNC 100,-
  EAST CARIB.STATES 10 Dollars BEC00002 FA UNC 220,-
  EAST CARIB.STATES 20 Dollars BEC04401 P44a UNC 350,-
  EGYPT 5 Piastres BEG18001 P180c UNC 150,-
  EGYPT 5 Piastres BEG18201 P182f UNC 120,-
  EGYPT 5 Piastres BEG18202 P182g UNC 30,-
  EGYPT 10 Piastrs BEG18401 P184b UNC 90,-
  EGYPT 1 Pound BEG05001 P50 UNC 45,-
  EGYPT 5 Pounds BEG03101 P31 UNC 625,-
  EGYPT 5 Pounds BEG03901 P39 UNC 575,-
  EGYPT 5 Pounds BEG04501 P45 UNC 350,-
  EGYPT 10 Pounds BEG03201 P32 UNC 800,-
  EGYPT 10 Pounds BEG04101 P41 UNC 500,-
  EGYPT 10 Pounds BEG05101 P51 UNC 300,-
  EGYPT 20 Pounds BEG04801 P48 UNC 700,-
  ERITREA 10 Nakfa BER00301 P3 UNC 140,-
  ERITREA 100 Nakfa BER00001 24.5.2004 UNC 550,-
  ETHIOPIA 5 Birr BET04201 P42b UNC 100,-
  ETHIOPIA 5 Birr BET04701 P47 UNC 90,-
  ETHIOPIA 10 Birr BET04301 P43b UNC 120,-
  ETHIOPIA 50 Birr BET04901 P49 UNC 340,-
  ETHIOPIA 100 Birr BET05001 P50 UNC 650,-
  FIJI 2 Dollars BFJ07901 P79a UNC 180,-
  FIJI 5 Dollars BFJ09701 P97 UNC 210,-
  FRENCH PAC.TER. 500 Francs BFT00101 P1b UNC 340,-
  FRENCH PAC.TER. 1 000 Francs BFT00201 P2b UNC 625,-
  GAMBIA 5 Dalasis BGA02001 P20 UNC 50,-
  GAMBIA 5 Dalasis BGA00001 UNC 25,-
  GAMBIA 10 Dalasis BGA02101 P21 UNC 80,-
  GAMBIA 10 Dalasis BGA00002 UNC 40,-
  GAMBIA 25 Dalasis BGA00003 UNC 85,-
  GAMBIA 50 Dalasis BGA00004 UNC 150,-
  GAMBIA 100 Dalasis BGA00005 UNC 300,-
  GHANA 1 Cedi BGH00501 P5a UNC 200,-
  GHANA 5 Cedis BGH00601 P6a UNC 260,-
  GHANA 10 Cedis BGH00701 P7a UNC 480,-
  GHANA 50 Cedis BGH02201 P22a UNC 150,-
  GHANA 500 Cedis BGH02801 P28b UNC 150,-
  GHANA 1 000 Cedis BGH02901 P29b UNC 110,-
  GHANA 2 000 Cedis BGH03301 P33a UNC 160,-
  GHANA 10 000 Cedis BGH03501 P35a UNC 190,-
  GIBRALTAR 5 Pounds BGB02101 P21b UNC 400,-
  GIBRALTAR 5 Pounds BGB02501 P25 UNC 400,-
  GIBRALTAR 5 Pounds BGB02901 P29 UNC 400,-
  GIBRALTAR 10 Pounds BGB02601 P26 UNC 800,-
  GIBRALTAR 10 Pounds BGB03001 P30a UNC 800,-
  GIBRALTAR 20 Pounds BGB02701 P27 UNC 850,-
  GUATEMALA 5 Quetzales BGU00001 12.2.2003 UNC 160,-
  GUATEMALA 1 Quetzale BGU00002 28.6.1905 UNC 50,-
  GUINEA 500 Francs BGN03101 P31a UNC 135,-
  GUINEA 500 Francs BGN00001 2006 UNC 45,-
  GUINEA 1 000 Francs BGN03201 P32a UNC 200,-
  GUINEA 1 000 Francs BGN00002 2006 UNC 65,-
  GUYANA 1 Dollar BGY02102 P21a UNC 450,-
  GUYANA 1 Dollar BGY02106 P21d 1/1 50,-
  GUYANA 10 Dollars BGY02302 P23c UNC 180,-
  GUYANA 20 Dollars BGY03001 P30a UNC 30,-
  GUYANA 100 Dollars BGY03101 P31 UNC 40,-
  GUYANA 1 000 Dollars BGY03501 P35 UNC 380,-
  HAITI 10 Gourdes BHI00001 2004 UNC 30,-
  HAITI 50 Gourdes BHI26701 P267 UNC 140,-
  HAITI 50 Gourdes BHI27401 P274 r. 2004 UNC 50,-
  HAITI 100 Gourdes BHI26801 P268 UNC 240,-
  HAITI 100 Gourdes BHI00004 2004 UNC 150,-
  HAITI 250 Gourdes BHI26901 P269 UNC 450,-
  HONDURAS 1 Lempira BHD05501 P55b UNC 300,-
  HONDURAS 2 Lempiras BHD08001 P80 UNC 50,-
  HONDURAS 20 Lempiras BHD00001 2008 UNC 40,- plast
  HONG KONG 100 Dollars BHK00002 1.7.2003 UNC 550,-
  INDIA 50 Rupees BIN09001 P90a UNC 120,-
  INDONESIA 1 000 Rupiah BID14101 P141 UNC 30,-
  INDONESIA 5 000 Rupiah BID14201 P142a UNC 50,-
  IRAN 1 000 Rials BIA14301 P143b UNC 60,-
  IRAN 2 000 Rials BIA14101 P141h UNC 90,-
  IRAN 5 000 Rials BIA13001 P130a UNC 450,-
  IRAN 5 000 Rials BIA14501 P145 UNC 140,-
  IRAQ 50 Dinars BIQ09001 P90 UNC 40,-
  IRAQ 250 Dinars BIQ09101 P91 UNC 40,-
  IRAQ 500 Dinars BIQ09201 P92 UNC 40,-
  ISLE OF MAN 5 Pounds BIM04101 P41b UNC 220,-
  ISRAEL 5 Sheqalim BIS04401 P44 UNC 90,.-
  JAPAN 1 000 Yen BJP09201 P92b 2/VF 750,-
  JAPAN 2 000 Yen BJP10301 P103 UNC 800,-
  JORDAN 1 Dinar BJO02901 P29d UNC 130,-
  JORDAN 5 Dinars BJO03501 P35a UNC 460,-
  KENYA 5 Shillings BKY01501 P15 UNC 140,-
  KENYA 10 Shillings BKY01601 P16 UNC 150,-
  KENYA 10 Shillings BKY02001 P20g UNC 120,-
  KENYA 20 Shillings BKY01701 P17 UNC 180,-
  KENYA 50 Shillings BKY04101 P41a UNC 70,-
  KENYA 50 Shillings BKY03601 P36d UNC 100,-
  KENYA 500 Shillings BKY04301 P43 UNC 500,-
  KOREA - NORTH 100 Won BKN01101 P11a UNC 200,- r. 1947
  KOREA - NORTH 5 Won BKN04001 P40 UNC 30,-
  KOREA - NORTH 10 Won BKN04101 P41 UNC 50,-
  KOREA - NORTH 50 Won BKN04201 P42 UNC 80,-
  KOREA - NORTH 100 Won BKN04301 P43 UNC 120,-
  KOREA - NORTH 100 Won BKN02201 P22 UNC 140,-
  KOREA - NORTH 200 Won BKN00001 2005 UNC 20,-
  KOREA - NORTH 5 000 Won BKN04601 P46 UNC 300,-
  KUWAIT 1 Dinar BKW00101 PCS1 UNC 300,-
  KUWAIT 10 Dinars BKW01501 P15a 1/XF 500,-
  KUWAIT 10 Dinars BKW01502 P15a UNC 700,-
  KUWAIT 20 Dinars BKW01601 P16b UNC 600,-
  LAO 1 Kip BLO01901 P19A UNC 200,-
  LAO 10 Kip BLO01501 P15a UNC 450,-
  LAO 200 Kip BLO01301 P13b UNC 70,-
  LAO 1 000 Kip BLO01801 P18 UNC 700,-
  LEBANON 1 Livre BLE06101 P61c UNC 90,-
  LEBANON 5 Livres BLE06201 P62c UNC 120,-
  LEBANON 1 000 Livres BLE06901 P69a UNC 50,-
  LEBANON 10 000 Livres BLE07601 P76 UNC 400,-
  LIBERIA 5 Dollars BLB02601 P26 UNC 120,-
  LIBERIA 10 Dollars BLB02201 P22 UNC 250,-
  LIBERIA 10 Dollars BLB02701 P27 UNC 160,-
  LIBYA 1 Dinar BLY05901 P59a UNC 140,-
  LIBYA 1 Dinar BLY00001 New UNC 50,-
  LIBYA 10 Dinars BLY03701 P37 UNC 1.500,-
  MACAO 10 Patacas BMC05901 P59c UNC 220,-
  MACAO 10 Patacas BMC00001 8.8.2005 UNC 150,-
  MACAO 10 Patacas BMC00005 r.2008 UNC 60,-
  MACAO 20 Patacas BMC06601 P66 UNC 180,-
  MACAO 20 Patacas BMC00002 8.8.2005 UNC 220,-
  MACAO 50 Patacas BMC00004 r.2008 UNC 200,-
  MACAO 50 Patacas BMC00007 r.2009 UNC 200,-
  MACAO 100 Patacas BMC09301 P93, r.1995 UNC 450,-
  MACAO 100 Patacas BMC07301 P73, r. 1999 UNC 400,-
  MACAO 100 Patacas BMC00003 8.8.2005 UNC 950,-
  MACAO 500 Patacas BMC09401 P94, r.1995 UNC 2.100,-
  MACAO 1 000 Patacas BMC09501 P95, r. 1995 UNC 4.200,-
  MADAGASCAR 50Francs = 10Ariary BMG06201 P62a UNC 370,-
  MADAGASCAR 100Francs=20Ariary BMG06301 P63 UNC 200,-
  MADAGASCAR 2 500Francs=500Ariary BMG08101 P81 UNC 120,-
  MADAGASCAR 1000Ariary BMG07201 P72 UNC 220,-
  MALAWI 5 Kwacha BMW02401 P24b UNC 100,-
  MALAWI 10 Kwacha BMW02501 P25c UNC 150,-
  MALAWI 20 Kwacha BMW03801 P38 UNC 80,-
  MALAYSIA 1 Ringgit BMY02701 P27a UNC 70,-
  MALAYSIA 5 Ringgit BMY02801 P28a UNC 200,-
  MALAYSIA 5 Ringgit BMY04101 P41b UNC 120,-
  MALAYSIA 5 Ringgit BMY04701 P47 UNC 90,-
  MALAYSIA 10 Ringit BMY02901 P29 UNC 300,-
  MALAYSIA 10 Ringit BMY04201 P42d UNC 140,-
  MALAYSIA 20 Ringgit BMY03001 P30 UNC 380,-
  MALAYSIA 50 Ringgit BMY04901 P49 UNC 380,-
  MALDIVES 5 Rufiyaa BMA01801 P18 UNC 50,-
  MALDIVES 10 Rufiyaa BMA01901 P19 UNC 80,-
  MALDIVES 20 Rufiyaa BMA02001 P20 UNC 120,-
  MALDIVES 50 Rufiyaa BMA01301 P13b UNC 375,-
  MALDIVES 50 Rufiyaa BMA02101 P21 UNC 240,-
  MALDIVES 100 Rufiyaa BMA02201 P22 UNC 450,-
  MAURITANIA 100 Ouguiya BMR00402 P4c UNC 450,-
  MAURITANIA 100 Ouguiya BMR00401 P4h UNC 140,-
  MAURITANIA 100 Ouguiya BMR00001 28.11.2004 UNC 90,-
  MAURITANIA 200 Ouguiya BMR00501 P5g UNC 260,-
  MAURITANIA 200 Ouguiya BMR00501 P5h UNC 180,-
  MAURITANIA 200 Ouguiya BMR00002 28.11.2004 UNC 160,-
  MAURITANIA 500 Ouguiya BMR00003 28.11.2004 UNC 220,-
  MAURITANIA 1 000 Ouguiya BMR00701 P7h UNC 700,-
  MEXICO 50 Pesos BME10701 P107a UNC 250,-
  MEXICO 5 000 Pesos BME08801 P88a UNC 180,-
  MONGOLIA 1 000 Tugrik BMO06701 P67 UNC 80,-
  MAROCCO 20 Dirhams BMX06701 P67 UNC 100,-
  MOZAMBIQUE 100 Escudos BMM10901 P109b UNC 270,-
  MOZAMBIQUE 500 Escudos BMM11801 P118a UNC 60,-
  MOZAMBIQUE 1 000 Escudos BMM11901 P119 UNC 90,-
  MOZAMBIQUE 20 Meticais BMM00001 2006 UNC 50,-
  MOZAMBIQUE 50 Meticais BMM00002 2006 UNC 120,-
  MOZAMBIQUE 100 Meticais BMM00003 2006 UNC 230,-
  MOZAMBIQUE 200 Meticais BMM00004 2006 UNC 430,-
  MOZAMBIQUE 500 Meticais BMM00005 2006 UNC 1.075,-
  MOZAMBIQUE 500 Meticais BMM13101 P131 UNC 55,-
  MOZAMBIQUE 1 000 Meticais BMM00006 2006 UNC 2.000,-
  MOZAMBIQUE 20 000 Meticais BMM14001 P140 UNC 80,-
  NEPAL 1 Rupee BNP02201 P22 UNC 30,-
  NEPAL 2 Rupees BNP02901 P29a UNC 60,-
  NEPAL 2 Rupees BNP02902 P29c UNC 20,-
  NEPAL 5 Rupees BNP00001 ND/2010/ UNC 20,-
  NEPAL 10 Rupees BNP03101 P31a UNC 60,-
  NEPAL 10 Rupees BNP00002 ND/2010/ UNC 20,-
  NEPAL 20 Rupees BNP04701 P47 UNC 60,-
  NEPAL 20 Rupees BNP00003 ND/2010/ UNC 30,-
  NEPAL 50 Rupees BNP04801 P48 UNC 60,-
  NEPAL 100 Rupees BNP03401 P34a UNC 200,-
  NEPAL 100 Rupees BNP04901 P49 UNC 130,-
  NEPAL 250 Rupees BNP04201 P42 UNC 450,-
  NETHERLANDS ANTILLES 1Gulden BNA02001 P20a UNC 160,-
  NETHERLANDS ANTILLES 2 1/2Gulden BNA02101 P21 UNC 240,-
  NETHERLANDS ANTILLES 5 Gulden BNA01501 P15b UNC 140,-
  NETHERLANDS ANTILLES 10 Gulden BNA02801 P28a r. 2003 UNC 450,-
  NETHERLANDS ANTILLES 10 Gulden BNA02802 P28d r. 2006 UNC 150,-
  NETHERLANDS ANTILLES 25 Gulden BNA02901 P29c UNC 1.200,-
  NETHERLANDS ANTILLES 50 Gulden BNA03001 P30b UNC 2.500,-
  NEDERLANDSCH INDIE 1Gulden BNI10801 P108 UNC 370,-
  NICARAGUA 2 Cordobas BNC12101 P121 UNC 90,-
  NICARAGUA 10 Cordobas BNC19101 P191r.2002 UNC 50,-
  NICARAGUA 10 Cordobas BNC00002 2007 UNC 20,- plast
  NICARAGUA 20 Cordobas BNC00003 2007 UNC 40,- plast
  NICARAGUA 100 Cordobas BNC19401 P194 UNC 280,-
  NICARAGUA 200 Cordobas BNC00001 2007 UNC 250,- plast
  NIGERIA 1Pound BNG00801 P8 UNC 240,-
  NIGERIA 5 Naira BNG00001 2009 UNC 20,- plast
  NIGERIA 10 Naira BNG02501 P25b UNC 180,-
  NIGERIA 10 Naira BNG00002 2009 UNC 20,- plast
  NIGERIA 20 Naira BNG02602 P26d UNC 120,-
  NIGERIA 20 Naira BNG02601 P26g UNC 60,-
  NIGERIA 100 Naira BNG02801 P28a UNC 250,-
  OMAN 100 Baisa BOM3101 P31 UNC 25,-
  OMAN 1/2 Rial BOM2501 P25 UNC 140,-
  OMAN 1/2 Rial BOM3301 P33 UNC 80,-
  OMAN 1 Rial BOM2601 P26c UNC 200,-
  OMAN 1 Rial BOM3401 P34 UNC 150,-
  PAKISTAN 1 Rupee BPK00901 P9A UNC 130,-
  PAKISTAN 1 Rupee BPK02401 P24A UNC 100,-
  PAKISTAN 1 Rupee BPK02601 P26a UNC 90,-
  PAKISTAN 5 Rupees BPK02001 P20a UNC 180,-
  PAKISTAN 5 Rupees BPK03801 P38 UNC 40,-
  PAKISTAN 100 Rupees BPK04101 P41 UNC 140,-
  PAKISTAN 100 Rupees BPK00001 2006 UNC 120,-
  PAKISTAN 500 Rupees BPK00002 2006 UNC 500,-
  PAKISTAN 500 Rupees BPK04201 P42 UNC 600,-
  PAPUA NEW GUINEA 2 Kina BPG00101 P1 UNC 300,-
  PAPUA NEW GUINEA 2 Kina BPG00002 plastik UNC 70,-
  PAPUA NEW GUINEA 5 Kina PNG01301 P13a UNC 450,-
  PAPUA NEW GUINEA 5 Kina PNG00001 2007 UNC 110,-
  PAPUA NEW GUINEA 5 Kina PNG00003 plastik UNC 180,-
  PAPUA NEW GUINEA 10 Kina PNG00004 plastik UNC 270,-
  PARAGUAY 20 000 Guaranie BPY00001 r. 2005 UNC 350,-
  PARAGUAY 50 000 Guaranie BPY00002 r. 2007 UNC 300,-
  PERU 50 Intis BPE13101 P131a UNC 20,-
  PERU 50 Intis BPE13102 P131b UNC 15,-
  PERU 500 Intis BPE13401 P134b UNC 15,-
  PERU 1 000 Soles de Oro BPE12201 P122 UNC 45,-
  PERU 1 000 Intis BPE13601 P136b UNC 45,-
  PERU 5 000 Intis BPE13701 P137 UNC 15,-
  PHILIPPINES 10 Piso BPH16902 P169b UNC 60,-
  PHILIPPINES 20 Pesos BPH13701 P137d UNC 30,-
  PHILIPPINES 20 Pesos BPH14501 P145b UNC 50,-
  PHILIPPINES 2 000 Piso BPH18901 P189 UNC 3.000,-
  PORTUGAL 100 Escudos BPR17801 P178e UNC 150,-
  PORTUGAL 100 Escudos BPR17901 P179d UNC 150,-
  PORTUGAL 500 Escudos BPR18001 P180f UNC 240,-
  PORTUGAL 1 000 Escudos BPR17501 P175d UNC 750,-
  QATAR 5 Riyals BQA02101 P21 UNC 100,-
  QATAR 10 Riyals BQA02201 P22 UNC 170,-
  RWANDA 500 Francs BRW02301 P23 UNC 200,-
  RWANDA 500 Francs BRW02601 P26 UNC 200,-
  RWANDA 500 Francs BRW03001 P30 UNC 90,-
  RWANDA 1 000 Francs BRW03101 P31 UNC 150,-
  RWANDA 5 000 Francs BRW00001 1.4.2004 UNC 675,-
  ST. HELENA 1 Pound BSH00901 P9 UNC 120,-
  ST. HELENA 5 Pounds BSH00701 P7b UNC 650,-
  ST. HELENA 5 Pounds BSH01101 P11 UNC 500,-
  ST. HELENA 10 Pounds BSH00801 P8b UNC 900,-
  ST. HELENA 10 Pounds BSH01201 P12 450,- 900,-
  ST. HELENA 20 Pounds BSH10201 P102 UNC 900,-
  ST.THOMAS & PRINCE 1 000 Dobras BST06201 P62 UNC 400,-
  ST.THOMAS & PRINCE 5 000 Dobras BST06501 P65 UNC 200,-
  ST.THOMAS & PRINCE 10 000 Dobras BST06601 P66 UNC 320,-
  SAUDI ARABIA 1 Riyal BSA02101 P21 UNC 40,-
  SAUDI ARABIA 1 Riyal BSA00001 2007 UNC 40,-
  SAUDI ARABIA 5 Riyals BSA02201 P22b UNC 100,-
  SAUDI ARABIA 10 Riyals BSA02301 P23b UNC 180,-
  SAUDI ARABIA 20 Riyals BSA02701 P27 UNC 400,-
  SAUDI ARABIA 50 Riyals BSA02401 P24 UNC 600,-
  SEYCHELLES 10 Rupees BSY03201 P32 UNC 120,-
  SEYCHELLES 25 Rupees BSY03701 P37 UNC 300,-
  SEYCHELLES 25 Rupees BSY03301 P33 UNC 250,-
  SEYCHELLES 50 Rupees BSY03401 P34 UNC 480,-
  SEYCHELLES 100 Rupees BSY03501 P35 UNC 950,-
  SIERRA LEONE 10 000 Leones BSL00001 4.8.2004 UNC 300,-
  SINGAPORE 1 Dollar BSG00101 P1a UNC 390,-
  SINGAPORE 1 Dollar BSG01801 P18a UNC 45,-
  SINGAPORE 2 Dollars BSG00001 plastik UNC 80,-
  SOMALILAND 20 Schillings BSM03301 P33c UNC 90,-
  SOMALILAND 500 Shilin BSM03601 P36 UNC 150,-
  SOMALILAND 1 000 Schillings BSM03701 P37b UNC 120,-
  SOUTH AFRICA 1 Rand BSF11601 P116b UNC 150,-
  SOUTH AFRICA 5 Rand BSF11901 P119c UNC 270,-
  SOUTH AFRICA 10 Rand BSF11301 P113b UNC 600,-
  SOUTH AFRICA 20 Rand BSF12401 P124b UNC 160,-
  SRI LANKA 10 Rupees BSR11501 P115a UNC 20,-
  SRI LANKA 20 Rupees BSR09701 P97b UNC 100,-
  SRI LANKA 20 Rupees BSR10301 P103 UNC 70,-
  SRI LANKA 50 Rupees BSR11701 P117a UNC 80,-
  SRI LANKA 100 Rupees BSR10501 P105 UNC 240,-
  SRI LANKA 100 Rupees BSR11801 P118a UNC 130,-
  SRI LANKA 200 Rupees BSR11401 P114 UNC 180,-
  SRI LANKA 500 Rupees BSR10601 P106a UNC 1.000,-
  SRI LANKA 500 Rupees BSR11901 P119b UNC 400,-
  SRI LANKA 1 000 Rupees BSR12001 P120a UNC 800,-
  SRI LANKA 1 000 Rupees BSR12002 P120 UNC 600,- 1.7.2004
  SRI LANKA 2 000 Rupees BSR00001 2.11.2005 UNC 1.000,-
  SUDAN 25 Piastres BSU01101 P11c UNC 180,-
  SUDAN 50 Pounds BSU04801 P48 UNC 100,-
  SUDAN 100 Pounds BSU04401 P44b UNC 200,-
  SUDAN 100 Pounds BSU05001 P50 UNC 120,.-
  SUDAN 100 Dinars BSU05501 P55 UNC 90,-
  SUDAN 200 Dinars BSU05701 P57 UNC 90,-
  SUDAN 2 000 Dinars BSU06301 P63 UNC 500,-
  SURINAME 5 Gulden BSN04601 P46a UNC 45,-
  SURINAME 5 Gulden BSN14601 P146 UNC 20,-
  SURINAME 10 Gulden BSN04701 P47a UNC 90,-
  SURINAME 10 Gulden BSN12101 P121 UNC 35,-
  SURINAME 10 Gulden BSN14701 P147 UNC 30,-
  SURINAME 25 Gulden BSN04801 P48a UNC 120,-
  SURINAME 25 Gulden BSN13201 P132b UNC 85,-
  SURINAME 25 Gulden BSN13801 P138d UNC 40,-
  SURINAME 25 Gulden BSN14801 P148 UNC 40,-
  SURINAME 100 Gulden BSN13301 P133b UNC 85,-
  SURINAME 1 Dollar BSN15501 P155 UNC 60,-
  SURINAME 2 1/2 Dollars BSN15601 P156 UNC 120,-
  SURINAME 5 Dollars BSN15701 P157 UNC 180,-
  SWAZILAND 1 Lilangeni BSW00101 P1 UNC 130,-
  SWAZILAND 2 Emalangeni BSW00201 P2a UNC 300,-
  SWAZILAND 2 Emalangeni BSW00801 P8a UNC 500,-
  SWAZILAND 5 Emalangeni BSW01901 P19a UNC 200,-
  SWAZILAND 100 Emalangeni BSW03301 P33 UNC 900,-
  SWEDEN 100 Kronor BSD00001 2005 UNC 740,-
  SYRIA 10 Pounds BSS10101 P101e UNC 50,-
  SYRIA 25 Pounds BSS10201 P102c UNC 70,-
  SYRIA 25 Pounds BSS10202 P102d UNC 90,-
  SYRIA 50 Pounds BSS10701 P107 UNC 70,-
  SYRIA 100 Pounds BSS10801 P108 UNC 150,-
  TAJIKISTAN 1 Ruble BTJ00101 P1 UNC 20,-
  TANZANIA 10 Shillings BTZ00201 P2e UNC 240,-
  TANZANIA 20 Shillings BTZ00301 P3e UNC 280,-
  TANZANIA 500 Shillings BTZ03001 P30 UNC 90,-
  TANZANIA 1 000 Shillings BTZ03601 P36 UNC 120,-
  TANZANIA 2 000 Shillings BTZ03701 P37 UNC 220,-
  TANZANIA 5 000 Shillings BTZ03801 P38 UNC 500,-
  THAILAND 1 Bath BTD07401 P74d UNC 60,-
  THAILAND 10 Bath BTD08701 P87 UNC 45,-
  THAILAND 20 Bath BTD10901 P109 UNC 30,-
  THAILAND 50 Bath BTD09001 P90b UNC 150,-
  THAILAND 100 Bath BTD09701 P97 UNC 170,-
